Amount (RM) | Notes | |
ADMISSION | 8,000 per child | One-time payment; payable upon admission from Year 1; payable per child; non-refundable. |
REGISTRATION | 1,000 per child | One-time payment; payable per child; non-refundable. |
DEPOSIT | One Term’s Fees (see below table) | Refundable provided 6 weeks’ school term time notice is given; amount is topped up every year to reflect current term fees. |
MISCELLANEOUS | < 200 | Miscellaneous Fees will be itemised. |
OTHERS | - | This would include the cost of uniforms, text books, exercise books, transportation, canteen meals, ECA. |
Year | Fees (RM) |
Early Years | 5,000 |
Reception | 5,500 |
Year 1 | 6,000 |
Year 2 | 7,000 |
Year 3 | 8,000 |
Year 4 | 9,000 |
Year 5 | 10,000 |
Year 6 | 11,000 |
Year 7 | 12,000 |
Year 8 | 13,000 |
Year 9 | 14,000 |
Year 10 | 15,000 |
Year 11 | 16,000 |
RM3,000 per family
Families seeking to:
This fee is a non-refundable payment. If the returning family returns after the 18 month period has passed, the returning family will be required to pay the full Admission Fee of RM8000 per child. Please note that transferring to another campus is dependent upon availability.